Description
Polyvinyl alcohol (PVA) products are widely used in textile slurries, paper adhesives, rewetting adhesives, paper surface adhesives, pigment carriers, architectural coating adhesives, and building materials. Adhesives and additives, seed and pharmaceutical coatings, inorganic and electronic product adhesives, water-soluble films, cosmetic additives, vinyl acetate emulsion polymerization and vinyl chloride suspension polymerization stabilizers, temporary protective films, etc. With the continuous development of product technology, its application fields are further expanded.
We are:
Product number introduction
PVA complete alcoholysis grade series products
Specific number: 098-05、098-08、098-10、098-15、098-20、098-27、098-30、098-39、098-45、098-60、098-75、100-27、100-27S、100-35、100-40、100-60、100-70、100-78
PVA intermediate alcoholysis grade series products
Specific number: 092-20、094-27、096-27、095-28、097-29、092-35、092-53、097-60、097-70
PVA partial alcoholysis grade series products
Specific number: 088-05、088-07、088-13、088-17、088-20、080-22、088-26、088-35、080-44、088-50、088-60
PVA special material series
PVB special materials, textile special materials, film special materials, oil field special materials, emulsion special materials, magnetic adhesives, special paper series special materials, viscose filament special materials, building materials special materials, paper sizing agents, low methanol products etc.
PVA customized products
Negotiate and produce required products according to customer contract specifications and implement agreed standards.
(一)Implement national standards(GB/T 12010.3-2010)
Item | Degree of alcoholysis/ (Mol)% | Viscosity/ (mPa.s) | Volatile content/% ≤ | Ash content/% ≤ | pH value | Purity/% ≥ | |
086-03 | Premium product | 85.0~87.0 | 3.4~4.2 | 5.0 | 0.4 | 5~7 | 93.5 |
098-05 | Premium product | 98.0~99.0 | 5.0~6.5 | 5.0 | 0.5 | 5~7 | 93.5 |
098-08 | Premium product | 98.0~99.0 | 9.0~11.0 | 5.0 | 0.5 | 5~7 | 93.5 |
092-20 | Premium product | 91.0~93.0 | 21.0~27.0 | 5.0 | 0.5 | 5~7 | 93.5 |
094-27 | Premium product | 94.0~96.0 | 22.0~28.0 | 5.0 | 0.5 | 5~7 | 93.5 |
096-27 | Premium product | 96.0~98.0 | 23.0~29.0 | 5.0 | 0.5 | 5~7 | 93.5 |
100-27 | Premium product | 99.0~100.0 | 22.0~28.0 | 5.0 | 0.7 | / | 93.5 |
092-35 | Premium product | 91.0~93.0 | 30.0~36.0 | 5.0 | 0.3 | 5~7 | 93.5 |
100-35 | Premium product | 99.0~100.0 | 35.0~43.0 | 5.0 | 0.7 | 5~7 | 93.5 |
098-60 | Premium product | 98.0~99.0 | 58.0~68.0 | 5.0 | 0.5 | 5~7 | 93.5 |
100-60 | Premium product | 99.0~100.0 | 58.0~68.0 | 5.0 | 0.7 | 5~7 | 93.5 |
100-70 | Premium product | 99.0~100.0 | 68.0~78.0 | 5.0 | 0.7 | 5~7 | 93.5 |
(二)Implement corporate standards(Q/SH1115 105)
Item | Degree of alcoholysis(Mol)% | Viscosity(mPa.s) | Volatile content/% ≤ | Ash content/% ≤ | pH value | Purity/% ≥ | |
100-27S | Premium product | 99.5~100.0 | 23.0~29.0 | 6.0 | 0.8 | – | 92.0 |
100-40 | Premium product | 99.5~100.0 | 35.0~45.0 | 6.0 | 0.8 | – | 92.0 |
100-78 | Premium product | 99.5~100.0 | 73.0~83.0 | 6.0 | 0.8 | – | 92.0 |
098-03 | Premium product | 98.0~98.8 | 3.2~4.0 | 5.0 | 0.7 | 5.0~7.0 | 94.0 |
098-04 | Premium product | 98.0~98.8 | 4.0~5.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-10 | Premium product | 98.0~98.8 | 8.0~12.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-15 | Premium product | 98.0~98.8 | 13.0~17.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-20 | Premium product | 98.0~98.8 | 18.0~22.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-27 | Premium product | 98.0~98.8 | 23.0~29.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
098-30 | Premium product | 98.0~98.8 | 28.0~32.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
097-29 | Premium product | 96.0~98.0 | 27.0~31.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
097-60 | Premium product | 96.0~98.0 | 56.0~66.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
092-53 | Premium product | 91.0~93.0 | 48.0~58.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-03 | Premium product | 86.5~88.5 | 3.0~4.0 | 5.0 | 0.7 | 5.0~7.0 | 94.0 |
088-05 | Premium product | 86.5~88.5 | 4.5~6.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-08 | Premium product | 86.5~88.5 | 8.0~10.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-13 | Premium product | 86.5~88.5 | 12.0~14.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-20 | Premium product | 86.5~88.5 | 21.0~24.5 | 5.0 | 0.4 | 5.0~7.0 | 94.0 |
088-26 | Premium product | 86.5~88.5 | 24.0~28.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-35 | Premium product | 86.5~88.5 | 29.0~34.0 | 5.0 | 0.3 | 5.0~7.0 | 94.0 |
088-40 | Premium product | 86.5~88.5 | 38.0~42.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-50 | Premium product | 86.5~88.5 | 45.0~55.0 | 5.0 | 0.3 | 5.0~7.0 | 94.0 |
080-44 | Premium product | 78.0~82.0 | 42.0~52.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
088-60 | Premium product | 86.5~88.5 | 56.0~66.0 | 5.0 | 0.5 | 5.0~7.0 | 94.0 |
Particle size classification of powdered polyvinyl alcohol material products
Item | G | 60 mesh | 80 mesh | 100mesh | 120mesh |
10 mesh reserved w% | ≤0.5 | – | - | - | - |
60 mesh pass w/% | ≥95 | – | – | – | |
80 mesh pass w/% | – | ≥95 | - | ≥99.5 | |
100 mesh pass w/% | ≤10 | – | - | ≥95 | - |
120 mesh pass w/% | – | - | - | ≥95 | |
Note: For powdered products, add “G” or “60” or “80” or “100” or “120” after the brand name |
The granularity classification indicators are for reference only. If users have special requirements for particle size, please indicate them in the contract.